|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Arroyo Grande, San Luis Obispo County
-
We invite everyone to visit our open house at 836 Robin Circle on
March 27
from 1:00 PM to 4:00 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cambria, San Luis Obispo County
-
We invite everyone to visit our open house at 6220 Charing Lane on
March 26
from 11:00 AM to 2:00 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Arroyo Grande, San Luis Obispo County
-
We invite everyone to visit our open house at 836 Robin Circle on
February 28
from 12:00 PM to 3:00 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Cayucos, San Luis Obispo County
-
We invite everyone to visit our open house at 623 Lucerne Road on
February 20
from 1:00 PM to 4:00 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Cayucos, San Luis Obispo County
-
We invite everyone to visit our open house at 623 Lucerne Road on
February 14
from 11:30 AM to 3:00 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Arroyo Grande, San Luis Obispo County
-
We invite everyone to visit our open house at 836 Robin Circle on
February 6
from 1:00 AM to 4:00 AM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Arroyo Grande, Arroyo Grande
-
We invite everyone to visit our open house at B-1149 Ash St on
November 21
from 1:00 PM to 4:00 PM.
Property information
• 1,128 sq. ft., 3 bath, 2 bdrm 2 story
-
MLS
$309,000
Arroyo Grande, Arroyo Grande
-
Updated 2-bedroom & 3-bath PUD in Arroyo Del Mar Complex. The home is well-situated in the complex with lots of natural light streaming through the large windows & skylights. The living and kitchen plus a half bath are situated on the lower level, while privacy is accorded to the sleeping quarters upstairs. Ease of maintenance goes with tiled counters, breakfast nook, and tiled flooring in kitchen, dining room, and bathrooms. In addition to a shared bathroom, the upper master bathroom is spacious with dual private vanities. The unit has an attached single-car garage and single carport.Well-maintained complex with clubhouse and pool. Information accurate but not guaranteed.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Cayucos, San Luis Obispo County
-
We invite everyone to visit our open house at 623 Lucerne Road on
November 14
from 12:00 PM to 3:00 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cayucos, San Luis Obispo County
-
We invite everyone to visit our open house at 623 Lucerne Road on
September 26
from 2:00 PM to 4:00 PM.
Property information
Cayucos, San Luis Obispo County
-
Announcing a price reduction
on 623 Lucerne Road, a 1,497 sq. ft., 2 bath, 3 bdrm 2 story. Now
MLS
$2,350,000
- REDUCED.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Los Osos, Baywood-Los Osos
-
We invite everyone to visit our open house at 534 Mitchell Drive on
August 30
from 12:00 PM to 3:30 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Cayucos, San Luis Obispo County
-
We invite everyone to visit our open house at 68 12th Street on
August 29
from 12:00 PM to 3:00 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Los Osos, Baywood-Los Osos
-
We invite everyone to visit our open house at 534 Mitchell Drive on
August 1
from 2:30 PM to 4:30 PM.
Property information
|
Su | Mo | Tu | We | Th | Fr | Sa |
---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Los Osos, Baywood-Los Osos
-
We invite everyone to visit our open house at 534 Mitchell Drive on
August 2
from 1:00 PM to 4:00 PM.
Property information